participants

noname elonatElotitleclubelo+-
1 Gundavaa,Bayarsaikhan 2498 0 GM
2 Teske,Henrik 2475 0 GM
3 Petrov,Marijan 2456 0 GM
4 Ekstrom,Roland 2391 2371 IM Trubschachen
5 Ahlander,Bjoern 2387 0 IM Limhamns SK
6 Johansson,Jan 2384 0 IM
7 Antunac,Goran 2378 0 IM
8 Kristensen,Kåre 2370 0 FM Nordkalotten
9 Andreasson,Ingvar 2353 0   Sk Kamraterna
10 Gara,Anita 2330 0 WGM
11 De Rover,Yong Hoon 2302 2286  
12 Bogdan,Borsos 2278 0 IM
13 Bentivegna,Francesco 2243 0 FM
14 Papadakis,Michalis 2233 0   SOHeraklion
15 Parligras,Cosmin 2232 0  
16 Santagati,Alessandro 2226 0  
17 Pitschka,Claus 2222 2201 FM SC Garching
18 Angskog,Kent 2218 0   Horndals SK
19 Meessen,Max 2215 2201   SK Union Oldenburg
20 Gromovs,Sergejs 2211 0 FM
21 Lasinskas,Povilas 2210 0 FM
22 Heinemann,Ernst 2191 0   SK Union Oldenburg
23 Brigljevic,Milan 2162 2183 FM Sisak
24 Brzezinski,Adam 2176 0  
25 Barthel,Ansgar 2174 2152   SC Pirmasens 1912
26 Stahl,Clement 2170 2150   Canal Saint Martin
27 Middelkoop,Matthieu 2162 2115   Charlois-Europoort Rotterdam
28 Paleologu,Vladimir 2161 2150   Lugano
29 Cherednichenko,Elena 2149 0 WIM Sport ckub ISD Donetsk
30 Voss,Ingo 2126 0  
31 Adinolfi,Vincenzo 2109 0  
32 Lari,Linden 2109 0  
33 Bundesmann,Joerg 2108 2066   Lieme
34 Heer,Stephan,Dr. 2099 2105   SC Haar
35 Neumann,Joachim 2103 2008   KIeler SG
36 Carlsson,Ingvar 2101 0   Linkoepings ASS
37 Dzubasz,Tino 2092 2085   Doppelbauer Woltersdorf
38 Siegund,Rainer 2092  
39 Lainburg,Viktor 2079 0  
40 Meyer,Peter 2046 2071   SC Oberwinden 1957 e.V.
41 Psaila,Clarence 2069 0  
42 Brendel,Bergit 2064 1986 WFM KSF 1853
43 Rogers,Tim 2062 0   Hackney
44 Zerafa,Patrick 2054 0 CM
45 Gil,Arthur 2054 1962   SU Ebersberg-Grafing
46 Klamp,Christoph 2051 0  
47 Kaehler,Arne 2041 0  
48 Sammut Briffa,Peter 2038 0  
49 Callier,Christophe 1991 2030   Lasne
50 Maloberti,David 2027 2029  
51 Aristegui,Michel 2027 0
52 Grahn,Lars 2027 0   Limhamns SK
53 Olesen,Christer 0 2026   Ystad SS
54 Nordstrom,Per-Olov 2025 2014   Eksjo SK
55 Stahlberg,David 2024 0   Ystads SS
56 Pettersson,Alexander 2015 0  
57 Magnussen,Pal 2012 0   Saeffle ss
58 Ramin,Michael 2011 1890   Dicker Turm Esslingen
59 Llopis de Aysa,Manuel 2008 0 CM
60 Ritter,Uwe 2007 1922   SV Osnabrueck
61 Schmidt,Kai Uwe 2007 1931   Klub Koelner SF
62 Zemlicka,Vit 2007 0  
63 Trefzer,Erhard 1997 1850   SV Besigheim
64 Flemming,Achim 1996 1971   SF Starnberger See
65 Beulertz,Stefan 1995 1953  
66 Iyengar,Ilya 1992 0   Hendon
67 Nilsson,Weine 1992 1959   Joenkoeping-Huskvarna
68 Darmanin,Jake 1989 0  
69 Meyer,Thorsten 1988 1943   Delmenhorster SK
70 Johansson,Lennart 1986 1955  
71 Bilunova,Rimma 1981 0 WIM
72 Scharrer,Udo 1974 1896   Dicker Turm Esslingen
73 Schindele,Andreas 1967 1922   SC Rheinstetten 1947
74 Burton,Graham 1962 0   3Cs
75 Krueger,Till 1961 1849   SC Nidderau
76 Schmidt,Juergen 1956 1842   Schach-Club-Kreuzberg
77 Van Eck,Ted 1956 0   RSG
78 Lochte,Szilvia 1955 1824  
79 Svensson,Soeren 1955 1859   SS Manhem
80 Fitzke,Ulrich 1951 1805   SV Bau-Union Berlin
81 Hilarius,Sander 1946 0   Sv Voorschoten
82 Hanselmann,Jurgen 1943 0  
83 Kaellstroem,Magnus 1929 0   Horndals SK
84 Mollison,Jamie 1929 0   BOS
85 Van der Giessen,Ada 1929 0   SV Almere
86 Keeve,Martin 1926 1792   USV TU Dresden
87 Stokes,Paul 1922 0   Battersea
88 Carvalho Beserra,Juan Pablo 1919 0  
89 Monticone,Sonia 1918 0  
90 Said,Oliver 1918 0  
91 Tsiapouris,Michael,Dr. 1917 1689   SC Tarrasch 45 Muenchen
92 Bielby,Paul 1915 0   South Shields
93 Hinchcliffe,Gary 1912 0   Barnsley
94 Ståhlberg,Adam 1912 0   Ystad SS
95 Ezio,Nepi 1906 0  
96 Sauer,Bernd 1656 1891   SF Katernberg
97 Boesch,Heinz 1884 1842   SC Ebringen
98 Haddad Filho,Paulo Ibrahim 1883 0  
99 Plater,Ronald 1882 0   Gosforth
100 Flodmark,Tarras 1881 1873   Stockholms SS
101 Crnkovic,Predrag 1879 0   Chess Ronins Nabokov fans
102 Skielnik,Joseph 1875 0   Battersea
103 James,Chris 1874 1741   Dunbar
104 Grieme,Jens 1873 1856   TuS Syke
105 Terwagne,Bertrand 1860 0  
106 Haase,Georg 1858 1826   DJK Arminia Eilendorf 1919 e.V.
107 Chapman,Nigel 1746 1853   BOS
108 Schaberg,Wolfgang 1846 0  
109 Kynast,Reinhard 1844 1584   Brackweder Schachklub von 1924
110 Hielscher,Ursula 1834 1726   SK Doppelbauer Kiel
111 Rumsey,Victor 1832 161   Battersea
112 Frisk,Anders 1822 1831   SA Mark
113 Larsen,Arne Walther 1824 0   Hvidovre Sk
114 Meul,Willi 1819 1740   SV Huerth-Berrenrath
115 Ljunggren,Teddie 1817 0  
116 Palsson,Bertil 1816 0   Skromberga ASS
117 Richards,John 1814 0  
118 Reinhardt,Joachim 1808 1711   USV TU Dresden
119 Auschkalnis,Reinhard 1802 0  
120 Kronseder,Michael 1802 1681   SV 1925 Huerth-Berrenrath
121 Smits,Oswald 1802 1607   Sfr. Taunus Koenigstein
122 Stefanovic,Bora 1802 0  
123 Andreasen,René 1791 0   Nørrebro
124 Schilling,Hans 1791 1694  
125 Sven,Aßmus 1788 1667   SV Turbine Berlin e.V.
126 Cools,Walter 1785 0  
127 Trinkl,Andreas 1782 1629   SV 1947 Walldorf
128 Baker,John 1777 0  
129 Kvisth,Bengt 1776 1670   Limhamns SK
130 Ferreri,Daniele 1743 1767   A.S.D. Nino S. Grammichele
131 Ibrahim,Ayman 1767 0  
132 Caruana,George 1763 0  
133 Clare,Steve 1762 0  
134 Thornton,Filipina 1759 0   Malta Chess Federation
135 Jassem,Philippe 1757 0   Brussels Chess Club
136 Glienke,Michael 1755 0   SC Kreuzberg
137 Kierkegaard Olsen,Karsten 1745 0   Skakklubben Evans
138 Lacaba Jr.,Vincent 1742 0  
139 Schleime,Franz-Josef 1742 1580   SF Lennestadt e.V.
140 Koenig,Udo 1737 1449   Elberfelder SG 1851
141 Alexa,Cosmin 1735 0  
142 Frederiksen,Jens 1728 0   Caissa Woluwé
143 Kirmeir,Andreas 1726 1653   SC Landskrone (Oppenheim)
144 Refalo,Ian 1726 0   Malta Chess Federation
145 Sammut,Ron 1724 0  
146 Simmon,Norbert 1722 1579   SG Schwabing
147 Nagel,Ralf 1710 1553   SC Springer Kruft
148 Borg,Flemming 1706 0   Taarnet
149 Schweitzer,Paul 1706 0  
150 Tsiapouris,Alexander,Dr. 1705 1546   SC Tarrasch 45 Muenchen
151 Ottesen,Søren 1701 1596   Tranum Skakklub
152 Doris,Peter 1686 0   Bank of Scotland
153 Mielke,Torsten 1677 1607   SF Zehdenick
154 Aldin,Anders 1674 0   Limhamns SK
155 Pahlen,Hans 1674 1520   Uddebo SK
156 Pikatz,Frank 1674 1574   SC Springer Kruft
157 Almquist,Rutger 1669 0   SS Manhem
158 Granholm,Johan 1668 0   Kalltorp
159 Krajinski,Lutz 1668 1612   SV Medizin Erfurt
160 Biot,Thomas 1665 0  
161 Tkac,Miroslav 1661 0   Slavia PU Presov
162 Olindersson,Aste 1647 0   SS Manhem
163 Van Gelder,Frits 1618 1634  
164 Gatt,Joseph 1622 0  
165 Mitchell,Robert 1619 128   Sidcup
166 Christensen,Benny 1600 0   Esbjerg Skakforening
167 Koester,Darmin 1598 1590  
168 Steil,Raymond 1593 0   ERR
169 Olsson,Dick 1581 0   Horndals SK
170 Grech,Matthew 1566 0  
171 Filipovic,Damjan 1557 0  
172 Luebbers,Doris,Dr. 1555 1389   Sfr. Taunus Koenigstein
173 Psaila,Uranchimeg 1554 0  
174 Aziz,Samir 1552 0   VHS Gaenserndorf
175 Gentili,Bo 0 1551   Limhamns SK
176 Camilleri,Marcel 1543 0  
177 Abraham,Helmut 1534 1340   Schach-Club Kreuzberg
178 Bate,Simon 0 1526   Edinburgh civil service
179 Hansi,Otmar 1508 0   SV Zwerndorf
180 Gyland,Stig 1507 1236   Sandnes Sjakklubb
181 Farel,Edgar 0 1481   Sgem. Enger-Spenge
182 Klotz,Jutta 1475 0  
183 Licari,Claude 1469 0  
184 Schoebel,Thomas 1432 1102   SC Huemmling
185 Simon,Fernand 1421 0   C.E.W-B
186 Stigter,Jan Wouter 1409 0   Dutch Knights
187 Camilleri,Walter 1408 0  
188 Bamford,Paul 0 1400   East Cheshire
189 Mizzi,Steve 1395 0   Malta Chess Federation
190 Brauer,Claes 1368 0   SS Manhem
191 Conti,Matthew 1342 0   Malta Chess Federation
192 Trier,Oliver 1285 1322 GSF Caissa
193 Gatt,Matthias 1263 0  
194 Conti,Christian 1227 0   Malta Chess Federation
195 Gauci,David 1210 0   Malta Chess Federation
196 Sari,Kreitem 1207 0  
197 Trier,Jakob 0 1158 GSF Caissa
198 Psaila,Emanuel 1154 0  
199 Ljunggren,Leif 0 1150  
200 Psaila,Ocean 1058 0  
201 Aarthun,Rune 0 0  
202 Alenfalk,Bjoern 0 0   LASS
203 Bilunov,Denis 0 0  
204 Hacksell,Uli 0 0  
205 Marinkovic,Milan 0 0  
206 Vali,Alibayov 0 0