Malta-Open 2019 - Round 4      (19.11.2019 21:28:20)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 1 Chatalbashev,Boris 2530 3 - 14 Hopman,Pieter 2340 3 1  -  0
2 3 Arkell,Keith C 2445 3 - 17 Mueller,Reinhold 2302 3 0  -  1
3 20 Friedland,Moshe 2274 3 - 4 Hanley,Craig 2441 3 0  -  1
4 23 Meszaros,Andras 2235 3 - 7 Ivekovic,Zvonimir 2389 3 1  -  0
5 8 Ekstroem,Roland 2387 3 - 19 Santagati,Alessandro 2291 3 1  -  0
6 10 Nester,Ihor 2366 3 - 40 Caruso,Augusto 2120 3 0  -  1
7 46 Walton,Alan 2103 3 - 2 Demuth,Adrien 2502 2.5 0.5  -  0.5
8 5 Cherniaev,Alexander 2428 2.5 - 39 Janiszewski,Maciej 2121 2.5 0.5  -  0.5
9 32 De Seroux,Camille 2161 2.5 - 6 Naumkin,Igor 2400 2.5 0  -  1
10 36 Hanhoerster,Stephan 2127 2.5 - 11 Klaric,Zlatko 2353 2.5 0  -  1
11 55 Laine,Panu 2039 2.5 - 15 Ferrante,Marco 2325 2.5 0.5  -  0.5
12 72 Yu,Michael 1966 2.5 - 16 Kanyamarala,Tarun 2304 2.5 0.5  -  0.5
13 18 Hintze,Helge 2295 2.5 - 37 Pace,Colin 2126 2.5 0  -  1
14 22 Parligras,Cosmin 2239 2.5 - 49 Carlsson,Ingvar 2068 2.5 1  -  0
15 95 Friedland,Eldar 1915 2.5 - 24 Schnabel,Ralf 2234 2.5 1  -  0
16 25 House,Glenn L 2228 2.5 - 52 Sereinig,Eduard 2059 2.5 1  -  0
17 29 Pisacane,Pietro 2194 2.5 - 85 Procacci,Sergio 1940 2.5 1  -  0
18 96 Krivenko,Dion 1914 2.5 - 31 Lacrosse,Marc 2162 2.5 0  -  1
19 80 Brandsma,Romayn 1944 2 - 9 Ashton,Adam 2367 2 0  -  1
20 83 Meyer,Thorsten 1940 2 - 13 Amato,Andrea 2344 2 0  -  1
21 21 Nyander,Joakim 2267 2 - 88 Spanton,Tim R 1934 2 1  -  0
22 84 Niebergall,Gerhard 1940 2 - 26 Janse,Jan 2223 2 0  -  1
23 86 Burton,Graham 1935 2 - 28 Guennigmann,Manuel 2197 2 0.5  -  0.5
24 90 Van Eck,Ted 1930 2 - 30 Heidel,Andre Nicolas 2178 2 0  -  1
25 106 Peglau,Miriam 1885 2 - 33 Kanyamarala,Trisha 2157 2 0  -  1
26 34 Ivekovic,Tihana 2152 2 - 101 Alexa,Cosmin 1898 2 1  -  0
27 35 Casteleijn,Diederick 2127 2 - 94 Cafolla,Peter 1916 2 0.5  -  0.5
28 91 Sherman,Reem 1924 2 - 41 Tymura,Achim 2118 2 1  -  0
29 42 Frey,Michael 2115 2 - 103 Speicher,Franz 1894 2 1  -  0
30 107 Albruschat,Jan 1884 2 - 43 Ebert,Manuel 2110 2 0  -  1
31 44 Bullen,Alex 2108 2 - 122 Nisban,Cyrus 1833 2 0  -  1
32 109 Krejcar,Walter 1884 2 - 45 Boogaard,Sander 2104 2 0.5  -  0.5
33 50 Schneider,Michael 2068 2 - 105 Lohia,Sohum 1889 2 0.5  -  0.5
34 111 Puroila,Sippo 1875 2 - 51 Pettersson,Alexander 2064 2 0.5  -  0.5
35 57 Hummel,Joop 2029 2 - 126 Cheah,Kah Hoe 1815 2 0.5  -  0.5
36 112 Halvarsson,Peter 1871 2 - 59 Kradolfer,Georg 2017 2 1  -  0
37 125 Psaila,Mario 1816 2 - 60 Valguarnera,Girolamo 2012 2 0  -  1
38 61 Kruijf,Caspar 2000 2 - 154 Hadamard,Olivier 1746 2 0.5  -  0.5
39 157 Mizzi,Jack 1738 2 - 63 Gueci,Laura 1995 2 0  -  1
40 64 Korosciel,Aneta 1991 2 - 159 Ding,Dao En 1731 2 0.5  -  0.5
41 67 Goeke,Bernd 1978 2 - 183 Cortenbach,Stan 1618 2 1  -  0
42 158 Svanholm,Borge 1735 2 - 68 Grochtmann,Stephan 1978 2 0.5  -  0.5
43 27 Bergstrom,Rolf 2203 1.5 - 108 Heinisch,Wolfgang 1884 1.5 0.5  -  0.5
44 110 Kaellstroem,Magnus 1881 1.5 - 48 Krumm,Johannes 2070 1.5 1  -  0
45 132 Selva,Antonio 1804 1.5 - 54 Matzat,Andre 2040 1.5 1  -  0
46 58 Kurka,Dieter 2029 1.5 - 129 Djokic,Dusan 1811 1.5 0  -  1
47 62 Schneider,Wolfram 2000 1.5 - 139 Verhoef,Harry 1785 1.5 1  -  0
48 142 Boschmann,Alexander 1770 1.5 - 65 Scharrer,Udo 1990 1.5 0  -  1
49 66 Arvidsson,Jonas 1989 1.5 - 133 Elter,Thimo 1803 1.5 1  -  0
50 137 Thake,Conrad 1789 1.5 - 69 Ramin,Michael 1972 1.5 0.5  -  0.5
51 70 Vella,Duncan 1967 1.5 - 143 Adam,Wilfried 1768 1.5 1  -  0
52 73 Schliedermann,Mario 1960 1.5 - 144 Qwarfort,Bengt 1768 1.5 1  -  0
53 74 Moeller,Mikael 1958 1.5 - 150 Smith,Lynda 1756 1.5 0  -  1
54 75 Wiklund,Johan 1954 1.5 - 156 Storkebaum,Ulrike 1746 1.5 1  -  0
55 77 Woeltge,Carsten 1950 1.5 - 160 Guetschow,Christian 1731 1.5 0.5  -  0.5
56 78 Ludwig,Franz 1949 1.5 - 161 Peglau,Sarah 1724 1.5 0.5  -  0.5
57 152 Auschkalnis,Reinhard 1752 1.5 - 81 Krueger,Norbert 1944 1.5 0.5  -  0.5
58 82 Tonel,Giulia 1942 1.5 - 200 Rogge,Marloes 1533 1.5 0.5  -  0.5
59 170 Hoe,Chew Ming Thomas 1690 1.5 - 87 Pettersson,Boerje 1935 1.5 0.5  -  0.5
60 89 Tecklenborg,Georg 1932 1.5 - 225 Saliba,Luke 1.5 0.5  -  0.5
61 173 Thornton,Filipina 1685 1.5 - 93 Nedkov,Peter 1920 1.5 0  -  1
62 194 Olsson,Dick 1562 1.5 - 98 Hafner,Bernhard 1910 1.5 0  -  1
63 223 Kotman,Florian 0 1.5 - 100 Haase,Georg 1899 1.5 0.5  -  0.5
64 121 Sheard,Martin 1837 1 - 191 Reckers,Eckhard 0 1 1  -  0
65 197 Krajinski,Lutz 1546 1 - 135 Kurka,Christopher-Ulrich 1790 1 0  -  1
66 71 Psaila,Clarence 1966 1 - 155 Ljunggren,Teddie 1746 1 1  -  0
67 53 Nettleton,Charlie 2058 1 - 151 Winter,Kevin 1754 1 1  -  0
68 149 Boldt,Manfred 1758 1 - 56 Schmidt,Kai Uwe 2031 1 0.5  -  0.5
69 153 Fleri,Matthew 1746 1 - 76 Oelmann,Henry 1953 1 0.5  -  0.5
70 79 Sammut Briffa,Peter 1945 1 - 162 Baker,John 1716 1 1  -  0
71 102 Qvarfort,Fredrik 1896 1 - 165 Fleri,Luke 1698 1 1  -  0
72 104 Helin,Mikael 1889 1 - 169 Richards,John 1694 1 0  -  1
73 113 Herms,Stefan 1869 1 - 171 De Caro,Giovanni 1687 1 0.5  -  0.5
74 114 Schneider,Birgit 1869 1 - 176 Lafour,Jephte 1673 1 1  -  0
75 163 Axelsson,Thomas 1708 1 - 115 Mathisen,Runar 1868 1 0  -  1
76 116 Kopelevitch,Eli 1861 1 - 187 Figaro,Dericka 1606 1 1  -  0
77 168 Kurzok,Zenon 1696 1 - 118 Enzi,Gerald 1851 1 0.5  -  0.5
78 180 Mielke,Torsten 1633 1 - 119 Schimmer,Michael 1845 1 0.5  -  0.5
79 178 Trinkl,Andreas 1639 1 - 120 Astrom,Peter 1839 1 0.5  -  0.5
80 123 Fink,Wolfgang 1832 1 - 198 Van Gelder,Frits 1545 1 1  -  0
81 181 Seiler,Franz 1628 1 - 124 Fischer,Gerd 1826 1 0  -  1
82 184 Ottesen,Søren 1615 1 - 127 Lochte,Szilvia 1815 1 0.5  -  0.5
83 128 Taylor,Robert Graham 1813 1 - 204 Ruiz Wagner,Michael 1484 1 1  -  0
84 166 Schorn,Kurt 0 0 - 202 Oster,Jean Marie 1486 0 1  -  0
85 130 Rihouey,Franck 1806 1 - 207 Ferrante,Filippo 1464 1 1  -  0
86 213 Attard Compagno,Kevin 1351 0 - 185 Aldin,Anders 1614 0 0.5  -  0.5
87 131 Herrero Corada,Jose Ignacio 1805 1 - 208 Peglau,Dora 1438 1 0.5  -  0.5
88 134 Gstalter,Herbert 1793 1 - 210 Hansi,Otmar 1428 1 1  -  0
89 140 Warnk,Torsten 1776 1 - 214 Ljunggren,Leif 1322 1 1  -  0
90 117 Hernandez Castro,Julio 1854 1 - 188 Sammut,Ron 1593 1 1  -  0
91 141 Peglau,Charis 1772 1 - 217 Abbruscato,Salvatore 1243 1 1  -  0
92 145 Rauth,Markus 1768 1 - 221 Busuttil Naudi,Stephen 1079 1 1  -  0
93 199 Kirkwood,Robin 1544 1 - 146 Hinchcliffe,Gary 1767 1 0  -  1
94 148 Wacker,Manfred 1763 1 - 224 Priestley,Joseph 0 1 1  -  0
95 211 Kong Zi Yau,Bernadette 1418 1 - 136 Karcher,Berthold 1789 0.5 1  -  0
96 195 Pearston,John M 1554 0.5 - 138 Hammer,Klaus 1787 0.5 0.5  -  0.5
97 164 Schilling,Hans 1707 0.5 - 216 Nettleton,Robin 1303 0.5 1  -  0
98 205 Brandt,Antje 1473 0.5 - 175 Ibrahim,Ayman 1678 0.5 0  -  1
99 177 Schleime,Franz-Josef 1641 0.5 - 196 Lembidakis,Mikael 1550 0.5 1  -  0
100 206 Mak,Charlene Xiu Ning 1465 0.5 - 179 Stagno,Matteo 1635 0.5 1  -  0
101 189 Refalo,Ian 1583 0.5 - 219 Friedland,Benzi 1128 0.5 1  -  0
102 212 Bennett,David 1397 0.5 - 190 Hettinga,Jaap 1581 0.5 0.5  -  0.5
103 215 Cilenti,Giuseppe Maria 1316 0.5 - 167 Pikatz,Frank 1697 0 0  -  1
104 174 Knudsen,Jan 1684 0 - 209 Psaila,Uranchimeg 1437 0 0.5  -  0.5
105 203 Saliba,Karl 1486 0 - 182 Lembke,Arno 1621 0 0.5  -  0.5
106 186 Koopmans,Perry 1610 0 - 220 Admiraal,Ruurd 1106 0 1  -  0
107 222 Psaila,Ocean 1023 0 - 193 Aziz,Samir 1565 0 0  -  1
108 218 Gauci,David 1188 0 - 0 spielfrei 0 0 +  -  -
Nicht ausgelost: Quillan,Gary
Nicht ausgelost: Gulbrandsen,Tor
Nicht ausgelost: Rasic,Jovan
Nicht ausgelost: Minguez,Iluminada
Nicht ausgelost: Johansen,Lars
Nicht ausgelost: Bjorklund,Tor-Ivar
Nicht ausgelost: Bishoen,Bob
Nicht ausgelost: Said,Oliver
Nicht ausgelost: Mottang,Harald
Nicht ausgelost: Baldacchino,Joe