Malta-Open 2016 - Round 7      (18.11.2016 20:18:57)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 3 Ramesh,R B 2464 5.5 - 7 Quillan,Gary 2357 5.5 1  -  0
2 1 Dann,Matthias 2486 5 - 16 Stavnjak,Lazar 2231 5 1  -  0
3 19 Papadopoulos,Georgios 2222 5 - 8 Yrjola,Jouni 2337 5 0.5  -  0.5
4 11 Santagati,Alessandro 2274 5 - 28 Sandalakis,Nikolaos 2159 5 0.5  -  0.5
5 23 Krumphals,Friedrich 2190 4.5 - 2 Petrov,Marian 2478 4.5 0  -  1
6 25 Seidler,Lukas 2185 4.5 - 4 Ekstroem,Roland 2386 4.5 0  -  1
7 31 Franssen,Jeroen 2151 4.5 - 6 Webersberger,Johann 2363 4.5 1  -  0
8 9 Damnjanovic,Radovan 2300 4.5 - 29 Herbold,Manfred 2156 4.5 0  -  1
9 13 Kraidman,Yair 2267 4.5 - 34 Neff,Gregor 2142 4.5 1  -  0
10 33 Pantzar,Milton 2143 4.5 - 14 Tonndorf,Matthias 2248 4.5 0  -  1
11 48 Zerafa,Patrick 2089 4.5 - 18 Pulkkinen,Kari 2225 4.5 0.5  -  0.5
12 21 Hernandez Munoz,Antonio Ramon 2206 4.5 - 50 Brendel,Bergit 2086 4.5 1  -  0
13 5 Johansson,Jan 2365 4 - 54 Aristegui,Michel 2076 4.5 1  -  0
14 10 Duncan,Chris R 2283 4 - 49 Hoerbing,Stefan 2087 4 0  -  1
15 15 Jones,Steven 2233 4 - 51 Rattinger,Friedrich 2083 4 1  -  0
16 17 Barthel,Ansgar 2229 4 - 52 Tolonen,Mikko 2083 4 0  -  1
17 20 House,Glenn 2206 4 - 56 Carlsson,Ingvar 2063 4 0  -  1
18 58 Bullen,Alex 2055 4 - 24 Linden,Lari 2134 4 1  -  0
19 59 Saerén,Bjoern 2054 4 - 26 Krantz,Christopher 2184 4 1  -  0
20 27 Brzezinski,Adam 2183 4 - 64 Llopis de Aysa,Manuel 2039 4 1  -  0
21 62 Gil,Arthur 2048 4 - 30 Nieminen,Kari 2155 4 1  -  0
22 63 Grigoriadis,Mihail 2040 4 - 32 Corsino,Gianluca 2149 4 0.5  -  0.5
23 66 Schmidt,Kai 2033 4 - 35 Pavlidou,Ekaterina 2138 4 0  -  1
24 79 Burton,Graham 1989 4 - 36 Laine,Panu 2134 4 0.5  -  0.5
25 85 Meyer,Thorsten 1967 4 - 39 Rauramaa,Kari 2126 4 0  -  1
26 42 Maloberti,David 2117 4 - 68 Meyer,Peter 2025 4 0.5  -  0.5
27 94 Sourgkounis,Aggelos 1927 4 - 46 Schwerteck,Michael 2098 4 0  -  1
28 47 Arovén,Mikael 2097 4 - 75 Huijzer,Joop 2012 4 1  -  0
29 74 Grieme,Jens 2012 4 - 22 Stone,Andrew 2204 3.5 0.5  -  0.5
30 101 Newell,David 1903 3.5 - 44 Bilunov,Denis 2102 3.5 0.5  -  0.5
31 107 Warnk,Torsten 1893 3.5 - 55 Ramaswamy,Aarthie 2075 3.5 0  -  1
32 57 Carlstroem,Niklas 2060 3.5 - 98 Hinchcliffe,Gary 1911 3.5 0.5  -  0.5
33 60 Tunge,Christian 2051 3.5 - 99 McAndrew,Robert 1911 3.5 1  -  0
34 65 Scharrer,Udo 2038 3.5 - 104 Rauta,Nicolas 1899 3.5 0.5  -  0.5
35 67 Fischer,Daniel 2030 3.5 - 105 Sorensen,Hampus 1898 3.5 0.5  -  0.5
36 69 Korning,Peter 2021 3.5 - 108 Robson,Paul 1891 3.5 1  -  0
37 71 Nilsson,Weine 2019 3.5 - 114 Rattinger,Thomas 1875 3.5 0  -  1
38 73 Luebeck,Stephan,Dr. 2017 3.5 - 116 Goetz,Jan 1868 3.5 0  -  1
39 76 Krueger,Till 2009 3.5 - 117 Stokes,Paul 1864 3.5 1  -  0
40 77 Isaksson,Per 2004 3.5 - 152 Andreasen,René 1763 3.5 1  -  0
41 112 Pliev,Vladimir 1884 3.5 - 80 Albruschat,Jan 1980 3.5 0.5  -  0.5
42 113 Kilthau,Peter 1882 3.5 - 89 Gostelow,David 1950 3.5 0.5  -  0.5
43 90 Boesch,Heinz 1932 3.5 - 157 Walta,Paeivi 1747 3.5 1  -  0
44 155 Schmidt,Stephan 1756 3.5 - 91 Bonnez,Finn 1930 3.5 0.5  -  0.5
45 187 Festa,Simone 1600 3.5 - 93 Magnussen,Pål 1927 3.5 0  -  1
46 37 Neumann,Joachim 2129 3 - 125 Reinke,Martin 1851 3 0.5  -  0.5
47 38 Stap,Kees 2127 3 - 126 Kievelitz,Bernd 1847 3 1  -  0
48 118 Mathisen,Runar 1863 3 - 40 Adinolfi,Vincenzo 2122 3 0  -  1
49 122 Speicher,Franz 1854 3 - 61 Psaila,Clarence 2050 3 1  -  0
50 78 Ehlers,Fredi 1991 3 - 129 Openshaw,David 1840 3 0.5  -  0.5
51 81 van Eck,Ted 1980 3 - 136 Storkebaum,Ulrike 1823 3 0.5  -  0.5
52 133 Knight,David 1831 3 - 83 Moeller,Mikael 1969 3 0.5  -  0.5
53 84 Flemming,Achim 1967 3 - 140 Anderberg,Yngve 1800 3 1  -  0
54 135 Crnkovic,Predrag 1823 3 - 86 Beulertz,Stefan 1966 3 1  -  0
55 143 Kronseder,Michael 1790 3 - 88 Schmidt,Juergen 1953 3 0  -  1
56 92 Fischer,Robert 1929 3 - 145 Cools,Walter 1785 3 1  -  0
57 95 Ramin,Michael 1926 3 - 151 Alexa,Cosmin 1767 3 0.5  -  0.5
58 169 Aldin,Anders 1706 2 - 206 Oster,Jean Marie 1484 2 1  -  0
59 100 Kaellstroem,Magnus 1908 3 - 150 Schlueter,Sabrina 1770 3 1  -  0
60 102 Herrmann,Matthias 1902 3 - 167 Von Keyserlingk,Chanda 1717 3 0.5  -  0.5
61 146 Schilling,Hans 1784 3 - 103 Plauth-Herr,Sabine 1900 3 0.5  -  0.5
62 110 Rumsey,Victor 1887 3 - 184 Luzius,Jannik 1634 3 0.5  -  0.5
63 154 Borg,Flemming 1762 3 - 111 Sjoedahl,Olof 1887 3 1  -  0
64 164 Ottesen,Søren 1720 3 - 115 Ayzenberg,Alena 1868 3 0  -  1
65 109 Bevilacqua,Salvatore 1888 3 - 182 Krajinski,Lutz 1638 3 1  -  0
66 223 Psaila,Emanuel 1040 0.5 - 227 Pantovic,Andrej Million 0 0.5 0  -  1
67 205 Ljunggren,Leif 1486 0.5 - 224 Psaila,Ocean 1009 0.5 1  -  0
68 43 Zerafa,Robert 2104 2.5 - 149 Stefanovic,Bora 1776 2.5 1  -  0
69 53 Nordstrom,Per-Olov 2077 2.5 - 153 Caruana,George 1763 2.5 1  -  0
70 72 Darmanin,Jake 2018 2.5 - 158 Clare,Steve 1746 2.5 1  -  0
71 160 Jassem,Philippe 1744 2.5 - 82 Schindele,Andreas 1977 2.5 0.5  -  0.5
72 96 Cote,Frédéric 1923 2.5 - 165 Chapman,Nigel 1719 2.5 1  -  0
73 97 Burbidge,Duncan 1916 2.5 - 159 Frederiksen,Jens 1746 2.5 1  -  0
74 172 De Caro,Giovanni 1690 2.5 - 106 Sjoedahl,Sten 1893 2.5 0  -  1
75 180 Wulff,Jens-Peter 1655 2.5 - 119 Tsiapouris,Michael Dr. 1863 2.5 0.5  -  0.5
76 120 Schmidt,Oliver 1859 2.5 - 162 Kirmeir,Andreas 1738 2.5 0.5  -  0.5
77 185 Caputo,Andrea 1633 2.5 - 121 Alenfalk,Bjorn 1857 2.5 0  -  1
78 123 Lochte,Szilvia 1852 2.5 - 166 Mielke,Torsten 1719 2.5 1  -  0
79 124 Hielscher,Ursula 1851 2.5 - 171 Bamford,Paul 1696 2.5 1  -  0
80 191 Decker,Christian 1588 2.5 - 127 Skielnik,Joseph 1846 2.5 0.5  -  0.5
81 156 Thornton,Filipina 1751 2.5 - 70 Kahler,Arne 2019 2.5 0.5  -  0.5
82 128 Christians,Richard H 0 2.5 - 174 Corpeleijn,Fred 1676 2.5 0  -  1
83 130 Baker,John 1837 2.5 - 176 Tsiapouris,Alexander, Dr. 1670 2.5 0.5  -  0.5
84 131 Bruening,Wolfgang 1834 2.5 - 177 Gentili,Bo 1667 2.5 1  -  0
85 229 Parker,Keith 0 2.5 - 137 Karcher,Berthold 1820 2.5 1  -  0
86 139 Larsen,Arne Walther 1801 2.5 - 178 Pikatz,Frank 1660 2.5 1  -  0
87 141 Schock,Kai 1800 2.5 - 188 Doris,Peter 1599 2.5 1  -  0
88 142 Sjoedahl,Gottfrid 1796 2.5 - 195 Pala,Onur Can 1551 2.5 1  -  0
89 230 Sahlberg,Christer 0 2.5 - 144 Richards,John 1786 2.5 0.5  -  0.5
90 147 Trinkl,Andreas 1784 2.5 - 226 Lombard,Olivier 0 2.5 0.5  -  0.5
91 12 Dragomirescu,Arsene 2273 2 - 201 Berger,Peter 1528 2 1  -  0
92 132 Borràs,Adrià 1831 2 - 200 Hansi,Otmar 1531 2 1  -  0
93 138 Nyman,John 1807 2 - 202 Licari,Claude 1510 2 0  -  1
94 148 Aßmus,Sven 1778 2 - 203 Abraham,Helmut 1500 2 1  -  0
95 197 Mizzi,Steve 1546 2 - 161 Schleime,Franz-Josef 1741 2 1  -  0
96 168 Ruck,Helmut 1711 2 - 208 Jackson,Paul 1481 2 1  -  0
97 170 Refalo,Ian 1704 2 - 209 Hacksell,Uli 1474 2 1  -  0
98 199 Aziz,Samir 1534 2 - 175 Lembke,Arno 1675 2 0  -  1
99 179 Almquist,Rutger 1659 2 - 221 Fleri,Luke 1079 2 1  -  0
100 183 Gilbert,Colin 1635 2 - 214 Fleri,Matthew 1302 2 1  -  0
101 186 Olsson,Dick 1611 2 - 216 Mueller,Sascha 0 2 0.5  -  0.5
102 207 Filipovic,Damjan 1481 2 - 189 Farrugia,Alexander 1590 2 1  -  0
103 190 Van gelder,Frits 1590 2 - 225 Lazar,Ciprian 0 2 1  -  0
104 212 Irowitz,Wolfgang 1415 2 - 192 Steil,Raymond 1587 2 0  -  1
105 210 Bilunov,Ivan 1469 1.5 - 134 Ahlstroem,Per 1826 1.5 0  -  1
106 217 Bilunov,Ignat 1207 1.5 - 193 Jarebo,Carl-Gustaf 1581 1.5 0  -  1
107 194 Grech,Matthew 1565 1.5 - 211 Borg,Chris 1429 1.5 1  -  0
108 228 Pantovic,Ema Sintayu 0 1.5 - 198 Navarra,Stefano 1538 1.5 0  -  1
109 204 Psaila,Uranchimeg 1499 1.5 - 231 Marinkovic,Milan 1651 1.5 0.5  -  0.5
110 163 Ibrahim,Ayman 1732 1 - 196 Olindersson,Aste 1550 1 1  -  0
111 181 Elsner,Boris 1647 1 - 218 Stagno,Matteo 1204 1 1  -  0
112 220 Cerny,Gabriele 1113 1 - 222 Stagno,Milena 1043 0.5 0  -  1
113 213 Gatt,Matthias 1407 0.5 - 219 Park,Young Ki 1161 0 1  -  0
Nicht ausgelost: Webersberger,Johann
Nicht ausgelost: Neff,Gregor
Nicht ausgelost: Fischer,Daniel
Nicht ausgelost: Parker,Keith
Nicht ausgelost: Von Keyserlingk,Chanda
Nicht ausgelost: Beulertz,Stefan
Nicht ausgelost: Suttner,Claus
Nicht ausgelost: Heer,Stephan,Dr.
Nicht ausgelost: Krajinski,Lutz
Nicht ausgelost: Almquist,Rutger
Nicht ausgelost: Christians,Richard H
Nicht ausgelost: Stefanovic,Bora
Nicht ausgelost: Jarebo,Carl-Gustaf
Nicht ausgelost: Marinkovic,Milan
Nicht ausgelost: Hansi,Otmar